
PASMO S970FT with Air Pump
Designed For Masters Who Desire To Break Through
Say hello to a ice cream Machine that is extreme in every way. With the greatest performance in the Pasmo series,it is a machine created to let a wide range of ice cream professionals push the limits of what is possible.
12.5L*2 | |
Cylinder | 2.0L*2 |
Flavor | 2+1 twisted flavor |
Main compressor | 6000Btu/Hr*2,R404a |
Capacity | 80L/H |
Beater motor | 0.75KW*2 |
Power | 3.2Kw |
Cooling type | air cool/water cool |
Machine size | 890*670*1680mm |
Packing size | 916*550*425mm |
N.W. | 270kg |
G.W. | 280kg |

PASMO S970F with Air Pump
Loved By Franchise Store
Pasmo S970F is a Heavily used equipment, suitable for chain ice cream sellers with ice cream as the main project which has high requirements for equipment continuity and product taste.
9.5L*2 | |
Cylinder | 2.5L*2 |
Flavor | 2+1 twisted flavor |
Main compressor | 4094Btu/Hr*2,R404a |
Capacity | 60L/H |
Beater motor | 0.55KW*2 |
Power | 3.2Kw |
Cooling type | air cool/water cool |
Machine size | 770*520*1445mm |
Packing size | 910*670*1610mm |
N.W. | 256kg |
G.W. | 271kg |

PASMO S520F with Air Pump
Loved By Franchise Store
Pasmo S520FAP is a Heavily used equipment, suitable for chain ice cream sellers with ice cream as the main project which has high requirements for equipment continuity and product taste.
12.5L*2 | |
Cylinder | 2.0L*2 |
Flavor | 2+1 twisted flavor |
Main compressor | 3753Btu/Hr*2,R404a |
Capacity | 50L/H |
Beater motor | 0.55KW*2 |
Power | 3.2Kw |
Cooling type | air cool/water cool |
Machine size | 860*6400*1520mm |
Packing size | 1000*785*1640mm |
N.W. | 256kg |
G.W. | 271kg |

PASMO S121 with Air Pump
Designed For Masters Who Desire To Break Through
It takes the powerful practicability of the pasmo series ice cream machine to a new level, and has the most compact internal structure of pasmo ice cream machine so far. Equipped with Micro Heating Automatic Defrost, Intelligent Inverter Technology,Gear type air pump system, Pasteurization,etc.
9.5L*2 | |
Cylinder | 2.0L*2 |
Flavor | 2+1 twisted flavor |
Main compressor | 3753Btu/Hr*2,R404a |
Capacity | 70L/H |
Beater motor | 750KW*2 |
Power | 3.6Kw |
Cooling type | air cool/water cool |
Machine size | 890*530*980mm |
Packing size | 1010*650*1197mm |
N.W. | 250kg |
G.W. | 273kg |

PASMO S230F Gravity
More Possibilities
"Dual Independent System"
9.5L*2 | |
Cylinder | 1.6L*2 |
Flavor | 2+1 twisted flavor |
Main compressor | 3753Btu/Hr*2,R404a |
Capacity | 30L/H |
Beater motor | 0.37KW*2 |
Power | 3.0Kw |
Cooling type | air cool/water cool |
Machine size | 720*520*969mm |
Packing size | 900*675*1070mm |
N.W. | 168kg |
G.W. | 183kg |

PASMO S111
Designed for those who embrace challenges and strive for excellence.
PASMO S111's hardware configuration is luxurious, featuring a premium semi-hermetic compressor from France's Tecumseh, a powerful 950W motor, a 25L large-capacity hopper, a 2.5L large freezing cylinder, a zero-contact scraper, a gear-type air pump system, a one-button cycle heating system, and an infrared sensor activation system.
25L | |
Cylinder | 2.5L |
Flavor | 1 flavor |
Main compressor | 4726Btu/Hr,R404a |
Capacity | 50L/H |
Beater motor | 0.95KW |
Power | 2.2Kw |
Cooling type | air cool/water cool |
Machine size | 720*520*820mm |
Packing size | 880*670*990mm |
N.W. | 150kg |
G.W. | 160kg |

PASMO S930
Made For Convenient Store
It is almost a concentrated version of Pasmo S111, retaining many of the flagship features, such as Micro Heating Automatic Defrost, Intelligent Inverter Technology Gear type air pump system,Pasteurization, etc.
9.5L | |
Cylinder | 2.0L |
Flavor | 1 flavor |
Main compressor | 3753Btu/Hr,R404a |
Capacity | 40L/H |
Beater motor | 0.75KW |
Power | 2.0Kw |
Cooling type | air cool/water cool |
Machine size | 640*380*803mm |
Packing size | 870*530*950mm |
N.W. | 110kg |
G.W. | 120kg |

PASMO S110F
Quieter, More Elegant
We reformed and upgraded the wind path components. The advanced noise reduction technology reduces the resonance between parts, which makes the machine be equipped with outstanding mute ability, as low as 55dB (A)*. In contrast to S230, the overall noise
decreases by 5dB* and the work efficiency of the whole machine increases by about 20%. This technology makes the ice cream production process more smooth and make the ice cream lighter.
9.5L | |
Cylinder | 1.6L |
Flavor | 1 flavor |
Main compressor | 3753Btu/Hr,R404a |
Capacity | 20L/H |
Beater motor | 0.37KW |
Power | 1.5Kw |
Cooling type | air cool/water cool |
Machine size | 720*385*728mm |
Packing size | 860*520*860mm |
N.W. | 90kg |
G.W. | 100kg |